Layer Name: EVs Limite TOTAL (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.22946151
YMin: 38.69171848
XMax: -9.08837835
YMax: 38.79677847
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| COD_SIG | esriFieldTypeString |
| IDTIPO | esriFieldTypeString |
| NOME | esriFieldTypeString |
| GRUPO | esriFieldTypeString |
| MORADA | esriFieldTypeString |
| ZONAMENTO_ | esriFieldTypeString |
| ENT_PROP_1 | esriFieldTypeString |
| GESTAO_121 | esriFieldTypeString |
| REG_FLORES | esriFieldTypeString |
| TIPOLOGIA_ | esriFieldTypeString |
| DIVISAO_12 | esriFieldTypeString |
| AREA_MANUT | esriFieldTypeString |
| MANUT_REAL | esriFieldTypeString |
| OFICIALIZA | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| AREA_M2 | esriFieldTypeDouble |
| PERIMETRO | esriFieldTypeDouble |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
| COD_SIG_OLD | esriFieldTypeString |
| ID_FREG | esriFieldTypeDouble |
| MANUT_NIVEL | esriFieldTypeString |
| MANUT_ID | esriFieldTypeDouble |
| ZONA | esriFieldTypeString |
| FREGUESIA | esriFieldTypeString |
| RAL | esriFieldTypeString |
| CDC | esriFieldTypeString |
| AQ | esriFieldTypeString |
Supported Operations: Items